NO | Area (sq.feet)
(L* W) 100% ACCURATE
| Volume (cubic feet) (L*W*H) 100% ACCURATE | Original Price MOP Monthly Payment | Discount Offer (Payment at One Time) | ||
Use 12 months, offer 5% OFF each month cost | (Full) Use 18 months, offer 10% OFF each month cost | ( Full ) Use 24 months, offer 20% OFF each month cost | ||||
1 | 10 (4 x 2.53) | 88 (4x2.53x8.7) | 688 = > 3 months | 658 | 618 | 548 |
2 | 12 (4 x 3) | 105 (4x3x8.7) | 788 = > 3 months | 748 | 708 | 628 |
3 | 16 (4 x 4) | 140 (4x4x8.7) | 888 = > 3 months | 848 | 798 | 708 |
4 | 20 (4 x 5) | 174 (4x5x8.7) | 1088 | 1038 | 978 | 868 |
5 | 32 (4 x 8) | 279 (4x8x8.7) | 1588 | 1508 | 1428 | 1268 |
6 | 40 (4 x 10) (5 x 8) | 348 (4x10X8.7) (5x8x8.7) | 1988 | 1888 | 1788 | 1588 |
7 | 48 (6 x 8) | 418 (6x8x8.7) | 2288 | 2178 | 2058 | 1828 |
8 | 64 (8 x 8) |
557 (8x8x8.7) | 2988 | 2838 | 2688 | 2388 |
9 | 80 (8 x 10) | 696 (8x10x8.7) | 3688 | 3508 | 3318 | 2948 |
10 | 96 (8 x 12) | 836 (8x12x8.7) | 4388 | 4168 | 3948 | 3508 |
11 |
120 (8 x 15) | 1044 (8x15x8.7) | 5388 | 5118 | 4848 | 4308 |
12 | 168 (12.4 x 13.53) | 1418 (12.4 x 13.53 x 8.45) | 7288 | 6928 | 6558 | 5828 |
REMARKS: THE FINAL DECISION ON ANY NEW OR RENEW STORAGE CONTRACT IS CONFIRMED BY POU VA MINI STORAGE CO. LTD., THANK YOU!