| NO | Area (sq.feet)
(L* W) 100% ACCURATE
| Volume (cubic feet) (L*W*H) 100% ACCURATE | Original Price MOP Monthly Payment | Discount Offer (Payment at One Time) | ||
Use 3 - 5 months, offer 2% OFF each month cost | Use 6 - 11 months, offer 5% OFF each month cost | Use 12 months, offer 10% OFF each month cost | ||||
| 1 | 10 (4 x 2.53) | 88 (4x2.53x8.7) | 788 = > 3 months | 768 | 748 | 708 |
| 2 | 12 (4 x 3) | 105 (4x3x8.7) | 888 = > 3 months | 868 | 848 | 798 |
| 3 | 16 (4 x 4) | 140 (4x4x8.7) | 988 = > 3 months | 968 | 938 | 888 |
| 4 | 20 (4 x 5) | 174 (4x5x8.7) | 1188 | 1158 | 1128 | 1068 |
| 5 | 32 (4 x 8) | 279 (4x8x8.7) | 1688 | 1648 | 1598 | 1518 |
6 | 40 (4 x 10) (5 x 8) | 348 (4x10X8.7) (5x8x8.7) | 2088 | 2048 | 1978 | 1878 |
| 7 | 48 (6 x 8) | 418 (6x8x8.7) | 2388 | 2338 | 2268 | 2148 |
| 8 | 64 (8 x 8) |
557 (8x8x8.7) | 3088 | 3028 | 2928 | 2778 |
| 9 | 80 (8 x 10) | 696 (8x10x8.7) | 3788 | 3708 | 3598 | 3408 |
| 10 | 96 (8 x 12) | 836 (8x12x8.7) | 4488 | 4398 | 4258 | 4038 |
| 11 |
120 (8 x 15) | 1044 (8x15x8.7) | 5488 | 5378 | 5208 | 4938 |
| 12 | 168 (12.4 x 13.53) | 1460 (12.4 x 13.53 x 8.7) | 7388 | 7238 | 7018 | 6648 |
REMARKS: THE FINAL DECISION ON THE RENTAL OF STORAGE SPACE (NEW LEASE OR RENEWAL) RESTS WITH OUR COMPANY. THANK YOU!
PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE EACH YEAR.

